Our Clients
Sample List
O'Brien & Company works for a very wide variety of clients in the green building industry. The following are some of the organizations who have hired us to provide green building consulting, training, and/or program and policy development.
Architects |
Real Estate & Development |
Non-Profit Organizations |
||
| Callison | CBRE | ASHRAE | ||
| Ferraro Choi | First Industrial | Built Green Washington | ||
| LMN | Lorig | Common Ground | ||
| McGranahan | Port Blakely | Enterprise | ||
| Miller Hull | Quadrant | Green Building Certification Institute | ||
| Mithun | Sabey | Habitat for Humanity | ||
| Perkins+Will | Schnitzer | NCARB (National Council of Architectural Registration Boards) | ||
| Schacht Aslani | Schuchart | Northwest EcoBuilding Guild | ||
| Studio Meng | Sherburne | Northwest Energy Efficiency Alliance | ||
| TetraTech | Vulcan | Workforce Development Council of Seattle-King County | ||
Contractors
|
Building Owners |
Professional Associations |
||
| Bender Chaffey | Boys and Girls Club Whatcom | AIA Seattle | ||
| Bennett Homes | Childrens' Hospital | BIA Hawaii | ||
| BnBuilders | Highline Historical Museum | Hawaii GCA | ||
| GLY | King County Housing Authority | HBA Spokane | ||
| Holt Homes | Kitsap Community Resources | IFMA (International Facilities Management Association) | ||
| Mortensen | Kitsap County Consolidated Housing Authority | Kitsap HBA | ||
| Pankow | Kulshan Community Land Trust | MBA of King and Snohomish County | ||
| RAFN | Life Care Services | MBA of Pierce County | ||
| Unimark | Providence Health System | Olympic Master Builders | ||
| Walsh Construction | Skagit & Island County Builders Association | |||
Other Building Industry Firms |
|
Government Agencies |
|
Educational Institutions |
| AHBL |
|
City of Kirkland |
|
Bastyr University |
| Apex |
|
Department of Ecology |
|
Bertschi School |
| Belt Collins |
|
Energy Star |
|
Hawai'i Preparatory Academy |
| Interface Engineering | King County | Lane Community College | ||
| PSE | Kitsap County Solid Waste | North Seattle Community College | ||
| Port of Seattle | Olympic College | |||
Green Building Councils |
Seattle Public Utilities | Seattle Central Community College | ||
| Canada GBC | Snohomish County | Seattle U | ||
| Cascadia Chapter, USGBC | State of Hawaii | Western Washington University | ||
| Hawaii Chapter, USGBC | US Coast Guard | Whatcom Community College | ||
| USGBC |



